Welcome to iChemical.com!
In the below part, please select the country you want us to ship to: Please note that once you've selected a shipping country, all pricing information on our website will be automatically updated to include door-to-door shipping to the country you specified.
 
  
| Packaging | Purity | Availability | Price (USD) | Quantity | |
|---|---|---|---|---|---|
| 100.0g | 98.0% | Available to ship on 04-Nov-2025 | 395.22 | - + | ADD TO CART | 
| 200.0g | 98.0% | Available to ship on 04-Nov-2025 | 703.44 | - + | ADD TO CART | 
| 250.0g | 98.0% | Available to ship on 04-Nov-2025 | 857.55 | - + | ADD TO CART | 
| 500.0g | 98.0% | Available to ship on 04-Nov-2025 | 1413.07 | - + | ADD TO CART | 
| 1.0kg | 98.0% | Available to ship on 04-Nov-2025 | 1956.05 | - + | ADD TO CART | 
Properties
−20°C
NMR Spectrum
Prediction: .APOS;H-NMR (D6-DMSO) : 7.39-7. 44 (m, 2H), 7.72-7. 76 (m, 2H), 8.94 (s, 1 H).
1H NMR
13C NMR